by: Gordon Rutherford
EMSC DATA downloaded
DATE 12/18/2016
TIME 23:37:32 UTC
Number of quakes >2.5m = 117
Highest Magnitude Quake
--------------------------------
Depth = 20
Magnitude = 6.2
UTC Time = 09:47:05
STATE OF YAP, MICRONESIA
Deepest Quake
------------------
Depth = 624
Magnitude = 6.1
UTC Time = 13:30:12
CENTRAL PERU
| Epicenter Magnetic Polarity | ||
| Totals | Percentage | |
| RED | 89 | 76.07% |
| GREEN | 12 | 10.26% |
| BLUE | 16 | 13.68% |
| Magnitudes | # |
| 2.5 | 22 |
| 3 | 53 |
| 4 | 26 |
| 5 | 13 |
| 6 | 3 |
| 7 | 0 |
| 8 | 0 |
| 9 + | 0 |
| Electromagnetic/ | ||
| Gravitational | ||
| Depth KM | # | |
| Surface | 0-5 | 9 |
| 66 | 6-15 | 48 |
| 16-25 | 9 | |
| Deep | 26 - 50 | 24 |
| 51 | 51 - 99 | 14 |
| 100 - 199 | 12 | |
| 200 - 299 | 0 | |
| 300 - 499 | 0 | |
| 500 + | 1 | |

























